3/32" Allen Key 991.057.00
3/32" Allen Key 991.057.00
| Code | Specifications | Pricing | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Product | Type | Size (mm) | Size (inch) | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
| Allen Key | Imperial | - | 3/32" | €8.05 | €5.63 | €5.35 | €5.07 |
|
|
| Allen Key | Metric | 1.5 | - | €5.85 | €4.10 | €3.89 | €3.69 |
|
|
| Allen Key | Metric | 2 | - | €5.24 | €3.67 | €3.49 | €3.30 |
|
|
| Allen Key | Metric | 3 | - | €6.59 | €4.61 | €4.38 | €4.15 |
|
|
| Allen Key | Metric | 4 | - | €9.51 | €6.66 | €6.33 | €5.99 |
|
|
| Allen Key | Metric | 6 | - | €10.12 | €7.09 | €6.73 | €6.38 |
|
|
| Torx Key | T8 | 2.31 | 0.09 | €16.59 | €11.61 | €11.03 | €10.45 |
|
|
| Torx Key | T15 | 3.27 | 0.128 | €11.46 | €8.02 | €7.62 | €7.22 |
|
|
| Torx Key | T30 | 5.52 | 0.216 | €19.63 | €13.74 | €13.06 | €12.37 |
|
|
-
4mm Radius Premium Quality Corner Beading Bit with V Groove 861.601.11
€40.57 -
6mm Premium Quality Bearing Guided Undercut Grooving Bit 823.364.11B
€38.11 -
2" Hard edge RIPPER 20'-06" x 1.1mm x 1.14tpi (7/8" pitch) for Re-Saw
€88.34 -
Prestige GX0 Cranked Window Espag Handle Left Hand Locking Satin Chrome Finish
€7.57










