Steel Flange for Arbors 992.560.40F
Steel Flange for Arbors 992.560.40F
| Code | Specifications | Pricing | Buy | |||
|---|---|---|---|---|---|---|
| Product Code | Arbor Diameter (mm) | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
| 30 | €22.56 | €16.36 | €15.54 | €14.72 |
|
|
| 35 | €27.93 | €20.25 | €19.23 | €18.22 |
|
|
| 40 | €36.10 | €26.17 | €24.86 | €23.55 |
|
|
| 30 | €22.56 | €16.36 | €15.54 | €14.72 |
|
|
| 35 | €26.95 | €19.54 | €18.56 | €17.59 |
|
|
| 40 | €36.10 | €26.17 | €24.86 | €23.55 |
|
|
-
1/2 inch (12.7mm) Premium Quality Straight Router Cutter 812.127.11
€24.89 -
5/16" Radius Premium Quality Classic Cove Edge Mould Bit with Step 764.080.11
€44.90 -
10 Pack Premium Narrow Cloth Belts 150mm x 2210mm x Grit 180 ALOX
€136.94 -
10 Pack Long Life Narrow Cloth Belts 150mm x 6785mm x Grit 60 Zirconia
€456.03






